Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Leroy Oaks FP | Wood Lp + Lp | Easy | 3 miles | 200 ft | Lp+Lp | Light | 3 | 2 miles |
Comments | ||||||||
Good Hike, Limestone, Some woods, some open |
Lunch |
---|
Picnic Lunch,tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
James O'Breene Park | Loop + 38 Spur | Easy | 3 miles | 150 ft | Lp*Ob | Light | 3 | 3 miles |
Comments | ||||||||
Good Hike, Limestone, Some woods, some open |
Lunch |
---|
Picnic Lunch,tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Mallard Lake FP | Mallard Lp and Dupage Prtl | Easy | 5.1 miles | 250 ft | Lp*Ob | Light | 3 | 12 miles |
Comments | ||||||||
Decent Hike. Loop around the lake was nice but pretty many people, Hike on Dupage trail was boring next to land fill. |
Lunch |
---|
Picnic Lunch,tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Shoe Factory Road Woods | Yellow | Easy | 6.1 miles | 200 ft | Lp | Light | 3.5 | 15 miles |
Comments | ||||||||
Nice Hike, great early fall weather, trail was mostly gravel(hiking boots best). Mix of sun and shade. |
Lunch |
---|
Picnic Lunch,tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Sag Valley Trail System | Brown and Red | Easy | 5.4 miles | 250 ft | Lp,Ob | Light | 3.5 | 46 miles |
Comments | ||||||||
Nice Hike, great early fall weather, trail was grass and mostly shaded. Far from home. |
Lunch |
---|
Willow Springs Deli: Third time here, ate outside, tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Crab Tree Nature Center | Figure 8 | Easy | 4.0 miles | 200 ft | Lps | Light | 4 | 20 miles |
Comments | ||||||||
A very nice hike, excellent scenery. Nature Center with well maintained trails. Definitely come back. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
James O'Breen Nature Area | Various | Easy | 3.2 miles | 200 ft | OB,Lp | Light | 4 | 5 miles |
Comments | ||||||||
Good hike but buggy. Close to home. Could be a go to spot outside of bug and muddy season. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Great Western Brown to Hansen | Great Western Brown to Hansen | Easy | 5.1 miles | 200 ft | OB | Light | 4 | 5 miles |
Comments | ||||||||
This is a good go to place for a nice walk. Totally shaded but not very buggy and close to home. Travels East and West so usually although wooded you get the breeze. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Les Arens FP | A couple short trails then hike the fox river trail either north or south. All Trails just has the fox river north trail up to fabyan and back 16.5 miles | Easy | 7.2 miles | 200 ft | OB | Mod | 3 | 12 miles |
Comments | ||||||||
All asphalt. Small hike in the FP (.4 + .3) then the rest of south on the Fox River Bike Trail. Nice trail but only a 3 rating because of lots of bikes even on a Wed. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Shabbona Lake State Park | Snowmobile prtl, Arrowhead, Tomahawk | Easy | 7 miles | 400 ft | LP | Light | 4 | 38 miles |
Comments | ||||||||
Great Hike around the lake. Trails well maintained but rest of park not. Mostly grass trail, woods and prairie. Notes- All trails route is a little off but worked out ok. I have a park map. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Muirhead Forest Preserve | Muirhead Springs Loop | Easy | 3.3 miles | 300 ft | LP | Light | 4 | 10 miles |
Comments | ||||||||
Limestone, pairie, Nice easy hike! |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Fitchie Creek FP | Fische Creek Lp + spur | Easy | 3.3 miles | 150 ft | LP+ | Light | 4 | 8 miles |
Comments | ||||||||
Paved/Limestone, part prairie, part wooded. Nice! |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Jon Durr FP, Kane, South Elgin | River Bend and Fox River Partials | Easy | 6.7 miles | 300 ft | Out&Back | Light | 4 | 8 miles |
Comments | ||||||||
Great trail along the Fox River close to home. Note- all trails parking lot under construction. Park off hwy 31 just past Mclean on the right side. |
Lunch |
---|
Picnic Lunch. No picnic tables so went to Leroy Oaks for lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Bemis Forest Preserve Cook County | Salt Creek Trail | Easy | 6.2 miles | 200 ft | Out&Back | Med | 4 | 25 miles |
Comments | ||||||||
Great Trail all wooded, lots of shade, Moderate bike traffic |
Lunch |
---|
Picnic Lunch. Picnic tables at parking lot. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
McDowell Grove Forest Preserve | McDowell Grove Loop (3.5)+ Extension (1.7) | Easy | 5.2 miles | 150 ft | Loop | Light | 3.5 | 17 miles |
Comments | ||||||||
Good Hike. Especially 2nd half more in the woods. Part limestone part grassy. |
Lunch |
---|
Picnic Lunch. Picnic tables at parking lot. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Saint James FP | St James Farm Trail Loop | Easy | 4.5 miles | 141 ft | Loop | Light | 4 | 12 miles |
Comments | ||||||||
Great, close place for hiking. All trails route start cuts through the field but otherwise OK, we extended the hike on the ?? Trail. |
Lunch |
---|
Picnic Lunch. Lots of shady spots and picnic tables. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Lake Herrick FP | Lake Herrick | Easy | 6.4 miles | 250 ft | Loop | Light | 4 | 15 miles |
Comments | ||||||||
2nd time here. Great, close to home place to hike, can extend or reduce distance, picnic tables. Wide limestone trail, mix of sun and shade. |
Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Warrenville Grove Forest Preserve | West Branch Dupage River and Ill Prairie | Easy | 5.4 miles | 60 ft | Route | Light | 3 | 15 miles |
Comments | ||||||||
It was HOT today, the hike was a mix of sun and shade. Limestone and paved |
Lunch |
---|
Picnic Lunch. Tasty! Unfortunately no picnic tables so we just ate in the car. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Oak Ridge Forest Preserve | Upper Loop | Easy | 6.4 miles | 150 ft | Loop | Light | 4 | 20 miles |
Comments | ||||||||
Nice hike on a nice day. Worth repeating. |
Breakfast/Lunch |
---|
Picnic Lunch. Tasty! |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Dick Young Forest Preserve | Nelson Lake Loop | Easy | 4.3 miles | 82 ft | Loop | Light | 4 | 10 miles |
Comments | ||||||||
Close to home in Batavia. A beautiful 80 deg sunny day with a light breeze. Trail wanders through woods, prairie and lake views (a little of everything). Worth repeating and close to home. |
Lunch |
---|
Andre'a Restaurant. Lunch was tasty as we sat on the balcony overlooking the fox river and enjoying the weather. Worth repeating. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
West Branch & Hawk Hollow Forest Preserves | West Branch & Hawk Hollow | Easy | 5.8 miles | 200 ft | Out & Back | Light | 4 | 8 miles |
Comments | ||||||||
Worth repeating and close to home. |
Lunch |
---|
Eggcentric. Lunch was tasty as we sat on the balcony overlooking the fox river enjoying the weather. Worth repeating. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Deer Grove Forest Preserve | Yellow Loop Trail | Easy | 5.7 miles | 200 ft | Loop | Light | 4 | ? miles |
Comments | ||||||||
In Palatine close to Jake's house. Most of trail was gravel but about 1 mile was a bit muddy after lots of rain. Good hike to do again with Jake |
Lunch |
---|
Jelly Cafe. Lunch was tasty. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Herrick Lake Forest Preserve | Herrick Lake | Easy | 6 miles | 250 ft | Light | 4 | 20 miles | |
Comments | ||||||||
Lunch |
---|
Verdict. Tasty, do again if same fp |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Grant Woods forest preserve | Grant Woods Trail | Easy | 5 miles | 250 ft | Light | 4 | 45 miles | |
Comments | ||||||||
Chain of Lakes, long drive, good hike |
Lunch |
---|
Picnic Lunch. Homemade bread and sammies - tasty |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Leroy Oaks Forest Preserve | Leroy Oaks | Easy | 5 miles | 300 ft | Loop | Light | 3 | 3 miles |
Comments | ||||||||
Lots of rain, just decided do the paved trails at Leroy Oaks |
Lunch |
---|
Spotted Fox. Groupon so good value, tasty burgers |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Fermi Lab | Fermi Lab | Easy | 5.3 miles | 59 ft | Out & Back | Light | 2 | miles |
Comments | ||||||||
Not a good hike but, with all the rain of late we knew this was a paved hike. |
Lunch |
---|
Daddio's Diner. Fun Diner, tasty |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Blackwell Forest Preserve | Mount Hoy and Prairie View | Easy | 6.9 miles | ft | 300 | Light | 3 | 17 miles |
Comments | ||||||||
Good Hikes |
Lunch |
---|
Hummingbird Cafe. Fun diner. Tasty |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Pratt Forest Preserve | Two loops | Easy | 4.6 miles | 100 ft | Loop | Light | 3 | 10 miles |
Comments | ||||||||
Good Hikes, all trail only has 2, there are more in the preserve, good to go back to, good for a picnic |
Lunch |
---|
Southern Cafe. Tasty, 3.5, pricey |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Morton Arboretum | Morton arboretum and big rock | Easy | 5.4 miles | 308 ft | Loops | Light | 2 | 22 miles |
Comments | ||||||||
charged $34 for entry to arboretum. Hard to navigate. Don't revisit |
Lunch |
---|
None |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Goose Prarie Natural Area | Nature Trail & Prarie View | Easy | 5 miles | 400 ft | Light | 3 | 60 miles | |
Comments | ||||||||
Good spot, good for picnic... but far. |
Lunch |
---|
Weits Cafe. Tasty |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Fox River - Aurora | North Aurora to Batavia | Easy | 6.7 miles | 50 ft | Out & Back | Light | 4 | 10 miles |
Comments | ||||||||
Nice walk along the river and close to home |
Lunch |
---|
Hasner's. Great spot - go again. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Fox River | Geneva to Batavia (short) | Easy | 3.8 miles | 50 ft | Out & Back | Light | 3 | 4 miles |
Comments | ||||||||
Nice walk along the river. |
Breakfast |
---|
Egg Harbor. Tasty but pricey. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Timber Ridge Forest Preserve | Great Western Triangle | Easy | 5.4 miles | 104 ft | Loop | Light | 3 | 14 miles |
Comments | ||||||||
OK Hike |
Lunch |
---|
Scoobies. Not Good. Stars 1, not again. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Ned Brown Forest Preserve | Red Loop | Easy | 8 miles | 105 ft | Loop | Light | 4 | 27 miles |
Comments | ||||||||
Should do again. Good Hike. Good for biking too. Lot's of places to picnic. |
Lunch |
---|
Portillos. Tasty 3.5. Caught a nasty cold from the gobs of kids on winter break. |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Deer Run Forest Preserve | Orange, Red, Blue | Easy | 6.8 miles | 52 ft | Loops | Light | 4 | 38 miles |
Comments | ||||||||
Nice hike but very remote and rather far. |
Lunch |
---|
Cherry Valley Cafe. Tasty |
Hike | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Trail | Diff | Miles | Elevation | Route | Traffic | Rating | Dist To Home |
Sag Valley Forest Preserve | Sag Valley Yellow | Easy | 8.6 miles | 436 ft | Light | 4 | 40 miles | |
Comments | ||||||||
Nice hike pretty far but worth doing again but pretty far. |
Lunch |
---|
Spring Forest Deli. Tasty 4 stars |